Closed: December 23rd to January 1st
$3,582.00
1/4-20 Threaded Magnetic Clamping Kit C with Total Component Count: 163
Magnetic Clamping Kit C with 1/4-20 thread.
Total Component Count: 163
(6) R20-50-M: .75” Dia. Magnet
(6) R20-75-M: .75” Dia. Magnet
(6) R20-1-M: 1” Dia. Magnet
(2) R20-50-PM: .50” Dia. Pin Magnet
(2) R20-75-PM: .75” Dia. Pin Magnet
(4) R20-37550-SO: .375” Dia. x .50” Standoff
(4) R20-5050-SO: .50” Dia. x .50” Standoff
(8) R20-5075-SO: .50” Dia. x .75” Standoff
(8) R20-501-SO: .50” Dia. x 1” Standoff
(8) R20-502-SO: .50” Dia. x 2” Standoff
(4) R20-7550-SO: .75” Dia. x .50” Standoff
(8) R20-7575-SO: .75” Dia. x .75” Standoff
(8) R20-751-SO: .75” Dia. x 1” Standoff
(8) R20-752-SO: .75” Dia. x 2” Standoff
(6) R20-754-SO: .75” Dia. x 4” Standoff
(8) R20-175-SO: 1” Dia. x .75” Standoff
(8) R20-11-SO: 1” Dia. x 1” Standoff
(8) R20-12-SO: 1” Dia. x 2” Standoff
(6) R20-14-SO: 1” Dia. x 4” Standoff
(4) R20-STS-15: Small Tension Spring w/ 1.5” Post
(8) R20-LTS-3: Large Tension Spring w/ 3” Post
(2) R20-XLTS: Extra Large Tension Spring w/ 3” Post
(1) R20-1-TSB: 1” Dia. Tension Spring Bracket
(6) R20-NC: Nylon Cone
(6) R20-SRP: Steel Resting Pin
(1) R20-APJ: Adjustable Pivot Joint
(3) R20-50-JS: .50” Dia. Jackstand
(3) R20-1-JS: 1” Dia. Jackstand
(3) R20-MSLD: Mini Slide Base
(3) R20-SLD: Slide Base
(2) R20-LB: Locating Block with Base
(1) R20-112-MT4: 1” Sq. x 12” Mini Tower
(2) R20-SCT: 1/4-20 Small Component Tray
Weight | 576 oz |
---|---|
Dimensions | 18 × 12 × 8 in |
Application | |
Components | |
Kit Type | |
Thread Type | |
Weight (lbs) |